- 1883 - Birth - ; Ontario
- 1891 - Residence - Marital Status: Single; Relation to Head of House: Son ; Pilkington, Wellington Centre, Ontario, Canada
- 1901 - Residence - Marital Status: Single; Relation to Head of House: Son ; Pilkington, Wellington (centre), Ontario, Canada
- 1891 - Residence - Marital Status: Single; Relation to Head of House: Son ; Pilkington, Wellington Centre, Ontario, Canada
- 1901 - Residence - Marital Status: Single; Relation to Head of House: Son ; Pilkington, Wellington (centre), Ontario, Canada
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Beal | |||
Birth | 20 APR 1852 | Pilkington, Wellington County, Ontario, Canada | |
Death | 21 FEB 1948 | Moose Jaw, Moose Jaw Census Division, Saskatchewan, Canada | |
Marriage | to Levi Lasby | ||
Marriage | 01 JUL 1873 | to ? at Wellington, Ontario, Canada | |
Father | William Beal | ||
Mother | Eliza Blinco | ||
CHILDREN | |||
M | Frederick James Lasby | ||
Birth | 1878 | Ontario | |
Death | |||
Marriage | 13 JAN 1904 | to ? at Wellington, Ontario, Canada | |
Marriage | to Edith Mable McCoullough | ||
M | Percival Levi Lasby | ||
Birth | 1886 | Ontario | |
Death | |||
Marriage | 09 JUN 1909 | to ? at Wellington, Ontario, Canada | |
Marriage | 09 JUN 1909 | to Mary Jane Leslie at Wellington, Ontario, Canada | |
M | William Charles Lasby | ||
Birth | 1883 | Ontario | |
Death |