- ABT 1872 - Birth - ; Michigan
- 01 JUN 1875 - Residence - Relation to Head of House: Son ; Rutland, Jefferson, New York, USA
- 1880 - Residence - Marital Status: Single; Relation to Head of House: Son ; Huron, Huron, Michigan, USA
- 01 JUN 1875 - Residence - Relation to Head of House: Son ; Rutland, Jefferson, New York, USA
- 1880 - Residence - Marital Status: Single; Relation to Head of House: Son ; Huron, Huron, Michigan, USA
? | ||||||
? | ||||||
PARENT (M) William Legacy | |||
Birth | 12 SEP 1837 | New York | |
Death | 07 DEC 1929 | East Tawas, Iosco, Michigan, USA | |
Marriage | 1867 | to Helen May Brown | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Helen May Brown | |||
Birth | 12 AUG 1838 | Belleville, Ontario, Canada | |
Death | 25 NOV 1913 | East Tawas, Iosco, Michigan, USA | |
Marriage | 1867 | to William Legacy | |
Marriage | to William Coon | ||
Father | David Brown | ||
Mother | Nancy Peterson or Pettingill or Walbridge | ||
CHILDREN | |||
M | Arthur Legacy | ||
Birth | ABT 1872 | Michigan | |
Death | |||
M | Albert Legacy | ||
Birth | ABT 1876 | Michigan | |
Death | |||
M | Henry Legacy | ||
Birth | ABT 1868 | , Jefferson, New York, USA | |
Death | |||
M | Herbert Legacy | ||
Birth | ABT 1876 | New York | |
Death |