? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) ? | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) ? | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Frank McCauley | ||
Birth | 1798 | Arranmore, County Donegal, Ireland | |
Death | 1885 | Beaver Island, Michigan, USA | |
Marriage | to Annie Gallagher | ||
F | Catherine McCauley | ||
Birth | |||
Death | |||
Marriage | to Peter Gallagher |
PARENT (M) Peter Gallagher | |||
Birth | |||
Death | |||
Marriage | to Catherine McCauley | ||
Father | Daniel Gallagher | ||
Mother | ? | ||
PARENT (F) Catherine McCauley | |||
Birth | |||
Death | |||
Marriage | to Peter Gallagher | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Daniel Peter Gallagher | ||
Birth | 1830 | Arranmore, County Donegal, Ireland | |
Death | 1920 | Beaver Island, Michigan, USA | |
Marriage | to Mary Gallagher |
2 Daniel Peter Gallagher b: 1830 d: 1920
+ Mary Gallagher b: 1838 d: 1932