Facts
- 05 APR 1896 - Birth - ; , Ogemaw, Michigan, USA
- 05 APR 1896 - Death - ; , Ogemaw, Michigan, USA
- Residence - Marital Status: Single ; Michigan, United States
- Residence - Marital Status: Single ; Michigan, United States
Family Group Sheet - Child
PARENT (M) William M Morgan |
| Birth | ABT 1862 | Canada |
Death | | |
Marriage | 17 JUL 1888 | to Mary Jane Everitt at Ogemaw Township, Ogemaw, Michigan, USA |
Father | ? |
Mother | ? |
PARENT (F) Mary Jane Everitt |
| Birth | JAN 1867 | , Ontario, Canada |
Death | 08 SEP 1947 | |
Marriage | 17 JUL 1888 | to William M Morgan at Ogemaw Township, Ogemaw, Michigan, USA |
Father | John Lawrence Everitt |
Mother | Margaret Cook |
CHILDREN |
M | Charles Frank Morgan |
| Birth | 23 JUN 1888 | , Michigan, USA |
Death | 21 JUN 1962 | , Ogemaw, Michigan, USA |
F | Mary Morgan |
| Birth | 05 APR 1896 | , Ogemaw, Michigan, USA |
Death | 05 APR 1896 | , Ogemaw, Michigan, USA |
F | Bertha R. Morgan |
| Birth | JUL 1897 | , Ogemaw, Michigan, USA |
Death | | |
M | Frank D. Morgan |
| Birth | 23 JUL 1891 | , Michigan, USA |
Death | 20 FEB 1931 | Easton Twp., Ionia, Mich. |
Marriage | 19 NOV 1919 | to ? at , Ogemaw, Michigan, USA |
Marriage | | to Mildred K Wangler |
F | Helen Sylvia Morgan |
| Birth | 05 JUN 1904 | , Ogemaw, Michigan, USA |
Death | 13 AUG 1983 | , Michigan, USA |
Marriage | 26 JUL 1923 | to Clinton Osborne Ault at West Branch, Ogemaw, Michigan, USA |
Marriage | 26 JUL 1933 | to ? at , Michigan, USA |
M | James P. Morgan |
| Birth | 19 APR 1893 | , Ogemaw, Michigan, USA |
Death | 14 SEP 1985 | Winston, Douglas, Oregon, USA |
Marriage | | to Rosa L. Wagner |
Marriage | 21 JUN 1922 | to Cassie Mae Hart at Michigan |
Marriage | | to Sarah R Morgan |
Marriage | 23 DEC 1916 | to Edna Violet Goff at West Branch, Ogemaw, Michigan, USA |
Marriage | 21 JUN 1922 | to ? at , Michigan, USA |
Marriage | 23 DEC 1916 | to ? at , Ogemaw, Michigan, USA |
F | Goldie Isabella Morgan |
| Birth | 09 SEP 1901 | Klacking Township, Ogemaw, Michigan, USA |
Death | | |
Evidence
[S153] | Michigan, Deaths and Burials Index, 1867-1995 |