? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Richard O'Malley | ||
Birth | |||
Death | |||
Marriage | 07 AUG 1954 | to Margaret Bowler |
PARENT (M) Richard O'Malley | |||
Birth | |||
Death | |||
Marriage | 07 AUG 1954 | to Margaret Bowler | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret Bowler | |||
Birth | 17 AUG 1934 | ||
Death | |||
Marriage | 07 AUG 1954 | to Richard O'Malley | |
Father | Leo "George" Bowler | ||
Mother | Ellen Mangam | ||
CHILDREN | |||
M | Michael O'Malley | ||
Birth | |||
Death | |||
M | Timothy O'Malley | ||
Birth | |||
Death | |||
F | Cathleen O'Malley | ||
Birth | |||
Death | |||
M | Sean O'Malley | ||
Birth | |||
Death | |||
F | Collene O'Malley | ||
Birth | |||
Death | |||
F | Maurine O'Malley | ||
Birth | |||
Death |