- 23 MAY 1832 - Birth - ; Pittston, Maine, USA
- Burial - Forest Hill Cemetery, Soldier's Lot ; Madison, Dane, Wisconsin, USA
- 13 SEP 1919 - Death - ; Madison, Dane, Wisconsin, USA
- JUN 1890 - Residence - ; Sauk, Wisconsin, United States
- 1880 - Residence - Marital Status: Married; Relation to Head of House: Self ; Byron, Monroe, Wisconsin, USA
- 1870 - Residence - ; Mauston, Juneau, Wisconsin, United States
- 1850 - Residence - ; Flora, Sauk, Wisconsin, USA
- 01 JUN 1905 - Residence - Marital Status: Married; Relation to Head of House: Head ; Sparta, Monroe, Wisconsin
- JUN 1890 - Residence - ; Sauk, Wisconsin, United States
- 1880 - Residence - Marital Status: Married; Relation to Head of House: Self ; Byron, Monroe, Wisconsin, USA
- 1870 - Residence - ; Mauston, Juneau, Wisconsin, United States
- 1850 - Residence - ; Flora, Sauk, Wisconsin, USA
- 01 JUN 1905 - Residence - Marital Status: Married; Relation to Head of House: Head ; Sparta, Monroe, Wisconsin
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Amos Parks Plummer | ||
Birth | 23 MAY 1832 | Pittston, Maine, USA | |
Death | 13 SEP 1919 | Madison, Dane, Wisconsin, USA | |
Marriage | 12 JUL 1904 | to Persilia Brown at Sparta, Monroe, Wisconsin, USA |
PARENT (M) Amos Parks Plummer | |||
Birth | 23 MAY 1832 | Pittston, Maine, USA | |
Death | 13 SEP 1919 | Madison, Dane, Wisconsin, USA | |
Marriage | 12 JUL 1904 | to Persilia Brown at Sparta, Monroe, Wisconsin, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Persilia Brown | |||
Birth | ABT 1843 | , Canada | |
Death | 26 MAR 1925 | Sparta, Monroe, Wisconsin, USA | |
Marriage | 12 JUL 1904 | to Amos Parks Plummer at Sparta, Monroe, Wisconsin, USA | |
Marriage | to William Henry Putman at NY | ||
Father | David Brown | ||
Mother | Nancy Peterson or Pettingill or Walbridge | ||
CHILDREN |
[S137] | U.S., Find A Grave Index, 1600s-Current |
[S409] | Maine, Birth Records, 1621-1922 |
[S380] | Wisconsin, State Censuses, 1895 and 1905 |
[S164] | 1880 United States Federal Census |
[S154] | 1870 United States Federal Census |
[S150] | 1850 United States Federal Census |
[S407] | Web: Wisconsin, Find A Grave Index, 1836-2012 |
[S384] | 1890 Veterans Schedules |
1 Amos Parks Plummer b: 23 MAY 1832 d: 13 SEP 1919
+ Persilia Brown b: ABT 1843 d: 26 MAR 1925