- ABT 1918 - Birth - ; Michigan
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; West Branch, Ogemaw, Michigan, USA
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Ogemaw, Ogemaw, Michigan, USA
- 1935 - Residence - ; West Branch, Ogemaw, Michigan
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Wife ; West Branch, Ogemaw, Michigan, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; West Branch, Ogemaw, Michigan, USA
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Ogemaw, Ogemaw, Michigan, USA
- 1935 - Residence - ; West Branch, Ogemaw, Michigan
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Wife ; West Branch, Ogemaw, Michigan, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lois Marjorie Pray | ||
Birth | ABT 1918 | Michigan | |
Death | |||
Marriage | 29 MAY 1937 | to Clifford Noel Everitt at Ogemaw Twp, Ogemaw, Michigan, USA |
PARENT (M) Clifford Noel Everitt | |||
Birth | 02 JUL 1915 | Michigan | |
Death | 07 FEB 1990 | West Branch, Ogemaw, Michigan | |
Marriage | 29 MAY 1937 | to ? | |
Marriage | 29 MAY 1937 | to Lois Marjorie Pray at Ogemaw Twp, Ogemaw, Michigan, USA | |
Father | George Martin Everitt | ||
Mother | Margaret A. Schroeder | ||
PARENT (F) Lois Marjorie Pray | |||
Birth | ABT 1918 | Michigan | |
Death | |||
Marriage | 29 MAY 1937 | to Clifford Noel Everitt at Ogemaw Twp, Ogemaw, Michigan, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Daniel Everitt | ||
Birth | ABT 1940 | Michigan | |
Death | |||
F | Donna Marie Everitt | ||
Birth | ABT 1939 | Michigan | |
Death |
1 Lois Marjorie Pray b: ABT 1918
+ Clifford Noel Everitt b: 02 JUL 1915 d: 07 FEB 1990
2 Daniel Everitt b: ABT 1940
2 Donna Marie Everitt b: ABT 1939