? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
U | William Read | ||
Birth | |||
Death | |||
Marriage | 20 JAN 1654 | to Ruth Crook at Boston, Massachusetts |
PARENT (U) William Read | |||
Birth | |||
Death | |||
Marriage | 20 JAN 1654 | to Ruth Crook at Boston, Massachusetts | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ruth Crook | |||
Birth | |||
Death | |||
Marriage | 20 JAN 1654 | to William Read at Boston, Massachusetts | |
Marriage | 20 MAR 1654 | to William Read at Boston, Massachusetts Bay Colony, | |
Marriage | to Robert? Percy | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |