? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Frank Reagan | ||
Birth | |||
Death | |||
Marriage | to Theresa "Tess" Bowler |
PARENT (M) Frank Reagan | |||
Birth | |||
Death | |||
Marriage | to Theresa "Tess" Bowler | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Theresa "Tess" Bowler | |||
Birth | ABT 1902 | ||
Death | |||
Marriage | to Frank Reagan | ||
Father | Patrick Bowler | ||
Mother | Elizabeth Farrell | ||
CHILDREN | |||
M | Robert Reagan | ||
Birth | |||
Death | |||
F | Mary Reagan | ||
Birth | |||
Death | |||
M | Patrick Reagan | ||
Birth | |||
Death | |||
M | Michael Reagan | ||
Birth | |||
Death | |||
M | Thomas Reagan | ||
Birth | |||
Death | |||
F | Patricia Reagan | ||
Birth | |||
Death |