- MAY 1894 - Birth - ; Michigan
- 1900 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Alpena Ward 3, Alpena, Michigan, USA
- 1900 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Alpena Ward 3, Alpena, Michigan, USA
? | ||||||
? | ||||||
PARENT (M) Zenas Philip Ross | |||
Birth | ABT 1867 | Lexington, Michigan | |
Death | 14 APR 1909 | Alpena, Alpena Co., Michigan | |
Marriage | 1891 | to Fanney Joles at Iosco, Michigan, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Fanney Joles | |||
Birth | 20 AUG 1873 | Huron, Michigan | |
Death | |||
Marriage | 1891 | to Zenas Philip Ross at Iosco, Michigan, USA | |
Father | Levi Joles | ||
Mother | Semantha Brown | ||
CHILDREN | |||
F | Mattie M Ross | ||
Birth | MAY 1894 | Michigan | |
Death |
[S131] | 1900 United States Federal Census |