Facts
- MAR 1888 - Birth - ; Pennsylvania
- 1900 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Conshohocken, Montgomery, Pennsylvania, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Philadelphia Ward 38, Philadelphia, Pennsylvania, USA
- 28 SEP 2014 - _CRE -
- 1900 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Conshohocken, Montgomery, Pennsylvania, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Philadelphia Ward 38, Philadelphia, Pennsylvania, USA
Family Group Sheet - Child
PARENT (M) Owen J. Rudden |
| Birth | 31 OCT 1861 | Philadelphia, Philadelphia, Pennsilvania, USA |
Death | 08 OCT 1941 | Philadelphia, Philadelphia, Pennsilvania, USA |
Marriage | 1882 | to Joanna O'Brien |
Father | John Rudden |
Mother | Cecelia Hughes |
PARENT (F) Joanna O'Brien |
| Birth | ABT 1860 | |
Death | | |
Marriage | 1882 | to Owen J. Rudden |
Father | Jeremiah O'Brien |
Mother | Johanna Kelly |
CHILDREN |
F | Katherine Rudden |
| Birth | JUL 1897 | Pennsylvania |
Death | | |
F | Madaline Rudden |
| Birth | JAN 1898 | Pennsylvania |
Death | | |
F | Elise M. Rudden |
| Birth | DEC 1892 | Pennsylvania |
Death | | |
Marriage | | to Frank Rice |
M | Morris Rudden |
| Birth | AUG 1890 | Pennsylvania |
Death | | |
M | John Rudden |
| Birth | 1883 | Philadelphia, Philadelphia, Pennsilvania, USA |
Death | 19 NOV 1883 | Philadelphia, Philadelphia, Pennsilvania, USA |
F | Ceclia Rudden |
| Birth | MAR 1888 | Pennsylvania |
Death | | |
Evidence
[S132] | 1910 United States Federal Census |
[S131] | 1900 United States Federal Census |