- 06 AUG 2014 - _CRE -
? | ||||||
? | ||||||
? | ||||||
Gwenn - | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Carey Poole | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | Richard Daniel Poole | ||
Mother | Gwenn | ||
CHILDREN | |||
M | Dylan Scheufelt | ||
Birth | |||
Death | |||
M | James Scheufelt | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
Gwenn - | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Carey Poole | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | Richard Daniel Poole | ||
Mother | Gwenn | ||
CHILDREN | |||
M | Dylan Scheufelt | ||
Birth | |||
Death | |||
M | James Scheufelt | ||
Birth | |||
Death |