? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Leo Schindorf | ||
Birth | |||
Death | |||
Marriage | to Catherine Bowler |
PARENT (M) Leo Schindorf | |||
Birth | |||
Death | |||
Marriage | to Catherine Bowler | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Catherine Bowler | |||
Birth | |||
Death | |||
Marriage | to Leo Schindorf | ||
Father | Frank Bowler | ||
Mother | Evelyn Byrne | ||
CHILDREN |