- ABT 1913 - Birth - ; Detroit, Michigan
- 1935 - Residence - ; Flat Rock, Wayne, Michigan
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Flat Rock, Wayne, Michigan, USA
- 1935 - Residence - ; Flat Rock, Wayne, Michigan
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Flat Rock, Wayne, Michigan, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Helen Schock | ||
Birth | ABT 1913 | Detroit, Michigan | |
Death | |||
Marriage | 16 DEC 1933 | to Russell Gamble at Carleton, Monroe, Michigan, USA |
PARENT (M) Russell Gamble | |||
Birth | 12 MAR 1909 | Michigan | |
Death | JUN 1963 | ||
Marriage | 16 DEC 1933 | to Helen Schock at Carleton, Monroe, Michigan, USA | |
Father | George Gamble | ||
Mother | Surina Peckenpaw | ||
PARENT (F) Helen Schock | |||
Birth | ABT 1913 | Detroit, Michigan | |
Death | |||
Marriage | 16 DEC 1933 | to Russell Gamble at Carleton, Monroe, Michigan, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Donna Jean Gamble | ||
Birth | ABT 1939 | Michigan | |
Death | |||
M | Ronnie Gamble | ||
Birth | |||
Death | |||
M | Don Gamble | ||
Birth | ABT 1937 | Michigan | |
Death | |||
F | Reanne Gamble | ||
Birth | ABT 1935 | Michigan | |
Death |
1 Helen Schock b: ABT 1913
+ Russell Gamble b: 12 MAR 1909 d: JUN 1963
2 Donna Jean Gamble b: ABT 1939
2 Don Gamble b: ABT 1937
2 Reanne Gamble b: ABT 1935