? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ellen Sheehan | ||
Birth | |||
Death | |||
Marriage | to Patrick Crane |
PARENT (M) Patrick Crane | |||
Birth | |||
Death | |||
Marriage | to Ellen Sheehan | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ellen Sheehan | |||
Birth | |||
Death | |||
Marriage | to Patrick Crane | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |