? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Louis Shevalier | ||
Birth | |||
Death | |||
Marriage | to Bernice Kreger |
PARENT (M) Louis Shevalier | |||
Birth | |||
Death | |||
Marriage | to Bernice Kreger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Bernice Kreger | |||
Birth | |||
Death | |||
Marriage | to Louis Shevalier | ||
Father | Charles Kreger | ||
Mother | Jenny May Gamble | ||
CHILDREN | |||
F | Audry Shevalier | ||
Birth | |||
Death | |||
F | Sandy Shevalier | ||
Birth | |||
Death |