Facts
- ABT 1907 - Birth - ; Pennsylvania
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Scranton, Lackawanna, Pennsylvania, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Scranton Ward 2, Lackawanna, Pennsylvania, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Scranton Ward 2, Lackawanna, Pennsylvania, USA
- 11 NOV 2014 - _CRE -
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Scranton, Lackawanna, Pennsylvania, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Scranton Ward 2, Lackawanna, Pennsylvania, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Scranton Ward 2, Lackawanna, Pennsylvania, USA
Family Group Sheet - Child
PARENT (M) John E. Shevlin |
| Birth | ABT 1865 | Bangor, Mayo, Ireland |
Death | 21 AUG 1926 | Scranton, Lackawanna, Pennsylvania, USA |
Marriage | 1897 | to Bridget Agnes Carey |
Father | Patrick Shevlin |
Mother | Catherine Langhan |
PARENT (F) Bridget Agnes Carey |
| Birth | 30 APR 1868 | Attavally, County Mayo, Ireland |
Death | 22 MAY 1951 | District of Columbia, District of Columbia, USA |
Marriage | 1897 | to John E. Shevlin |
Father | ? |
Mother | |
CHILDREN |
F | Catherine Elizabeth Shevlin |
| Birth | ABT 1898 | Pennsylvania |
Death | 02 NOV 1976 | |
Marriage | 23 JUN 1923 | to Joseph Edward O'Brien at Scranton, Lackawanna, Pennsylvania, USA |
M | John Shevlin |
| Birth | ABT 1900 | Pennsylvania |
Death | OCT 1974 | Scranton, Lackawanna, Pennsylvania, USA |
F | Anna Shevlin |
| Birth | ABT 1905 | Pennsylvania |
Death | | |
F | Margaret Shevlin |
| Birth | ABT 1902 | Pennsylvania |
Death | | |
F | Agnes Shevlin |
| Birth | ABT 1907 | Pennsylvania |
Death | | |
M | Patrick Shevlin |
| Birth | ABT 1912 | Pennsylvania |
Death | | |
F | Mary Shevlin |
| Birth | ABT 1909 | Pennsylvania |
Death | | |
Evidence
[S133] | 1920 United States Federal Census |
[S132] | 1910 United States Federal Census |
[S134] | 1930 United States Federal Census |