? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Helen Starry | ||
Birth | |||
Death | |||
Marriage | to Fred Bowler |
PARENT (M) Fred Bowler | |||
Birth | |||
Death | |||
Marriage | to Helen Starry | ||
Father | Dennis Bowler | ||
Mother | Mary Hefferon | ||
PARENT (F) Helen Starry | |||
Birth | |||
Death | |||
Marriage | to Fred Bowler | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |