- 30 SEP 1909 - Birth - ; Hamilton, Ontario, Canada
- 09 FEB 1973 - Death - ; Great Falls, Cascade County, Montana, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; Great Falls Ward 3, Cascade, Montana, USA
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Son ; Great Falls, Cascade, Montana, USA
- 1935 - Residence - ; Everett, Washington
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Great Falls, Cascade, Montana, USA
- 1953 - Residence - ; Great Falls, Montana, USA
- 1911 - Arrival - ; Port Huron, Michigan, USA
- 1909 - Arrival -
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; Great Falls Ward 3, Cascade, Montana, USA
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Son ; Great Falls, Cascade, Montana, USA
- 1935 - Residence - ; Everett, Washington
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Great Falls, Cascade, Montana, USA
- 1953 - Residence - ; Great Falls, Montana, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Whitney Sturrock | ||
Birth | 30 SEP 1909 | Hamilton, Ontario, Canada | |
Death | 09 FEB 1973 | Great Falls, Cascade County, Montana, USA | |
Marriage | 26 OCT 1935 | to Gertrude Lucretia Hahn at Great Falls, Cascade, Montana |
PARENT (M) James Whitney Sturrock | |||
Birth | 30 SEP 1909 | Hamilton, Ontario, Canada | |
Death | 09 FEB 1973 | Great Falls, Cascade County, Montana, USA | |
Marriage | 26 OCT 1935 | to Gertrude Lucretia Hahn at Great Falls, Cascade, Montana | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Gertrude Lucretia Hahn | |||
Birth | 18 JUL 1913 | Montana | |
Death | 05 APR 1995 | Great Falls, Cascade, Montana, USA | |
Marriage | 26 OCT 1935 | to James Whitney Sturrock at Great Falls, Cascade, Montana | |
Father | Richard Hahn | ||
Mother | Loucinda "Laura" Kinley | ||
CHILDREN |
[S360] | Montana Death Index, 1907-2007 |
[S359] | Montana, Death Index, 1868-2011 |
[S188] | Ontario, Canada Births, 1869-1913 |
[S137] | U.S., Find A Grave Index, 1600s-Current |
[S134] | 1930 United States Federal Census |
[S361] | Montana, County Marriages, 1865-1950 |
[S362] | Michigan Passenger and Crew Lists, 1903-1965 |
[S348] | U.S., Border Crossings from Canada to U.S., 1895-1956 |
[S133] | 1920 United States Federal Census |
[S135] | 1940 United States Federal Census |
[S143] | U.S. City Directories, 1821-1989 |
1 James Whitney Sturrock b: 30 SEP 1909 d: 09 FEB 1973
+ Gertrude Lucretia Hahn b: 18 JUL 1913 d: 05 APR 1995