? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Frank Terri | ||
Birth | |||
Death | |||
Marriage | to Ethel Murphy |
PARENT (M) Frank Terri | |||
Birth | |||
Death | |||
Marriage | to Ethel Murphy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ethel Murphy | |||
Birth | |||
Death | |||
Marriage | to Frank Terri | ||
Father | John Murphy | ||
Mother | Susan Hefferon | ||
CHILDREN | |||
F | ? Terri | ||
Birth | |||
Death |