? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Marilyn Irwin | |||
Birth | 04 JAN 1954 | ||
Death | |||
Marriage | 29 MAY 1976 | to ? | |
Father | Cecil Irwin | ||
Mother | ? | ||
CHILDREN | |||
M | Todd Vaughn | ||
Birth | |||
Death | |||
F | Jane Vaughn | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Marilyn Irwin | |||
Birth | 04 JAN 1954 | ||
Death | |||
Marriage | 29 MAY 1976 | to ? | |
Father | Cecil Irwin | ||
Mother | ? | ||
CHILDREN | |||
M | Todd Vaughn | ||
Birth | |||
Death | |||
F | Jane Vaughn | ||
Birth | |||
Death |