- 25 AUG 1897 - Birth - ; Minneapolis, Hennepin County, Minnesota, USA
- 21 DEC 1968 - Death - ; Minneapolis, Hennepin County, Minnesota, USA
- 1900 - Residence - Marital Status: Single; Relation to Head of House: Son ; Minneapolis Ward 3, Hennepin, Minnesota, USA
- BET 1917 AND 1918 - Residence - ; Minneapolis, Hennepin, Minnesota
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son ; Graceville, Big Stone, Minnesota, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; Minneapolis Ward 7, Hennepin, Minnesota, USA
- 1938 - Residence - ; Minneapolis, Minnesota, USA
- 1935 - Residence - ; Minneapolis, Hennepin, Minnesota
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Minneapolis, Hennepin, Minnesota, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Head ; Minneapolis, Hennepin, Minnesota, USA
- 1900 - Residence - Marital Status: Single; Relation to Head of House: Son ; Minneapolis Ward 3, Hennepin, Minnesota, USA
- BET 1917 AND 1918 - Residence - ; Minneapolis, Hennepin, Minnesota
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son ; Graceville, Big Stone, Minnesota, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; Minneapolis Ward 7, Hennepin, Minnesota, USA
- 1938 - Residence - ; Minneapolis, Minnesota, USA
- 1935 - Residence - ; Minneapolis, Hennepin, Minnesota
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Minneapolis, Hennepin, Minnesota, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Head ; Minneapolis, Hennepin, Minnesota, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Matthew Aloysius Walsh | ||
Birth | 25 AUG 1897 | Minneapolis, Hennepin County, Minnesota, USA | |
Death | 21 DEC 1968 | Minneapolis, Hennepin County, Minnesota, USA | |
Marriage | to Norine Alice Conley |
PARENT (M) Matthew Aloysius Walsh | |||
Birth | 25 AUG 1897 | Minneapolis, Hennepin County, Minnesota, USA | |
Death | 21 DEC 1968 | Minneapolis, Hennepin County, Minnesota, USA | |
Marriage | to Norine Alice Conley | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Norine Alice Conley | |||
Birth | 27 MAR 1897 | Minneapolis, Hennepin County, Minnesota, USA | |
Death | 31 OCT 1974 | Minneapolis, Hennepin, Minnesota, USA | |
Marriage | to Matthew Aloysius Walsh | ||
Father | Michael Mathias Conley | ||
Mother | Grace M Sloane | ||
CHILDREN | |||
F | Rosemary Conley Walsh | ||
Birth | ABT 1932 | Minnesota | |
Death | |||
M | Matthew Aloysius Walsh | ||
Birth | 20 JUL 1923 | Minneapolis, Hennepin County, Minnesota, USA | |
Death | 28 MAR 1990 | Minneapolis, Hennepin County, Minnesota, USA | |
M | Jerome Patrick Walsh | ||
Birth | ABT 1929 | Minnesota | |
Death |
[S134] | 1930 United States Federal Census |
[S133] | 1920 United States Federal Census |
[S132] | 1910 United States Federal Census |
[S135] | 1940 United States Federal Census |
[S171] | U.S., World War I Draft Registration Cards, 1917-1918 |
[S141] | U.S., Social Security Death Index, 1935-2014 |
[S131] | 1900 United States Federal Census |
[S137] | U.S., Find A Grave Index, 1600s-Current |
[S203] | Minnesota, Death Index, 1908-2002 |
[S143] | U.S. City Directories, 1821-1989 |
1 Matthew Aloysius Walsh b: 25 AUG 1897 d: 21 DEC 1968
+ Norine Alice Conley b: 27 MAR 1897 d: 31 OCT 1974
2 Rosemary Conley Walsh b: ABT 1932
2 Matthew Aloysius Walsh b: 20 JUL 1923 d: 28 MAR 1990
2 Jerome Patrick Walsh b: ABT 1929