Displaying 2501 - 2525
Surname | Name | Dates | Link |
---|---|---|---|
Gamble | Theresa | - | 27923 |
Gamble | Thomas | 07 AUG 1729 - | 27924 |
Gamble | Thomas | 26 NOV 1700 - | 27926 |
Gamble | Thomas | 09 JAN 1730/31 - | 27925 |
Gamble | Violet | ABT 1918 - | 27927 |
Gamble | Violet E. | 22 MAY 1891 - 18 NOV 1977 | 27928 |
Gamble | Violet May | 22 JUL 1917 - | 27929 |
Gamble | Walter | 12 FEB 1891 - 28 JAN 1968 | 27930 |
Gamble | William | 01 MAY 1704 - | 27933 |
Gamble | William | 20 FEB 1890 - 29 NOV 1936 | 27932 |
Gamble | William | 19 DEC 1665 - | 27931 |
Gamble | William | 09 FEB 1698/99 - | 27934 |
Gant | Cary A | 1897 - | 27935 |
Gant | Ellen Jane "Jennie" | ABT 1876 - | 27936 |
Gant | Mary | - | 27937 |
Gant | Mary J | 1895 - | 27938 |
Gant | Thomas | 06 MAY 1865 - 30 OCT 1915 | 27939 |
Gant | William | - | 27940 |
Gant | William | - | 27941 |
Garber | Jack Denyes | 27 AUG 1914 - NOV 1974 | 27942 |
Garden | Mary | - | 27943 |
Gardner | - | 27944 | |
Gardner | Lina | - | 27945 |
Garland | Mary Elizabeth | ABT 1868 - | 27946 |
Garland | Nicholas | ABT 1845 - | 27947 |
Displaying 2501 - 2525