Displaying 2576 - 2600
Surname | Name | Dates | Link |
---|---|---|---|
Ginsterbloom | Theodore | ABT 1867 - | 27998 |
Gladry | Grace | 1825 - 1910 | 27999 |
Gleason | Bridget | - | 28000 |
Gloyd | Barbara Jane | ABT 1932 - | 28001 |
Gloyd | Howard | ABT 1936 - ABT 2004 | 28002 |
Gloyd | Marilyn Jean | ABT 1927 - | 28003 |
Gloyd | Ralph Clark | 26 NOV 1903 - APR 1979 | 28004 |
Goerlitz | John | ABT 1906 - | 28005 |
Goff | Edna Violet | ABT 1898 - 05 MAR 1918 | 28006 |
Goldberg | Irene | 1927 - | 28007 |
Goldsmith | Charles Theodore | ABT 1895 - 16 JAN 1980 | 28008 |
Goldsmith | Doris Isabelle | ABT 1917 - 14 MAY 2006 | 28009 |
Goldsmith | Jack Charles | 06 MAR 1920 - 12 JUL 1998 | 28010 |
Goldsmith | Ruby Evelyn | ABT 1922 - NOV 1989 | 28011 |
Goldsmith | Virginia C | ABT 1918 - 11 DEC 1997 | 28012 |
Goode | Ann | - | 28013 |
Goode | Emma | ABT 1841 - | 28014 |
Goode | Robert | - | 28015 |
Goode | Sarah or Elizabeth | 1605 - 30 JUL 1676 | 28016 |
Goodrich | Dorothy Clara | ABT 1914 - | 28017 |
Goodwin | Sarah | JUN 1851 - | 28018 |
Gorden | Gladys Lorraine | 11 SEP 1903 - 28 JAN 1997 | 28019 |
Gorden | Lyle | ABT 1910 - | 28020 |
Gordon | Allen | ABT 1908 - | 28021 |
Gordon | Almira | - | 28022 |
Displaying 2576 - 2600