Displaying 3876 - 3900
Surname | Name | Dates | Link |
---|---|---|---|
Maney | Johanna | 18 JUN 1847 - 10 NOV 1900 | 29298 |
Maney | Thomas | - | 29299 |
Mangam | Ellen | 19 FEB 1902 - | 29300 |
Mann | Cedrick William | 1926 - | 29301 |
Mann | Debbie | 1964 - | 29302 |
Mann | Elain | 1957 - | 29303 |
Mann | Karren | 1954 - | 29304 |
Manseau | Theresa Ann | ABT 1929 - | 29305 |
Manser | Myrl | ABT 1906 - | 29306 |
Manser | Thelma D | - | 29307 |
Manser | Wanda S | ABT 1905 - | 29308 |
Manser | William J | ABT 1903 - | 29309 |
Marden | .......... | - | 29310 |
Marden | .......... | - | 29311 |
Marden | Barbara Jean | ABT 1927 - | 29312 |
Marden | Betty Jeanne | ABT 1928 - 15 OCT 2000 | 29313 |
Marden | Edward B. | 05 FEB 1894 - 18 APR 1977 | 29314 |
Marden | Fred | ABT 1872 - | 29315 |
Marden | Frederick Alonges | 04 MAR 1908 - 05 JAN 1918 | 29316 |
Marden | George Ira | 05 FEB 1896 - 26 JUN 1980 | 29317 |
Marden | George Warren | ABT 1928 - 15 DEC 2009 | 29318 |
Marden | Hazel M. | MAY 1898 - ABT 1998 | 29319 |
Marden | Jack A | 20 OCT 1926 - 09 NOV 1999 | 29320 |
Marden | Jerald F | ABT 1933 - | 29321 |
Marden | Joanne L | ABT 1931 - | 29322 |
Displaying 3876 - 3900