Displaying 3926 - 3950
Surname | Name | Dates | Link |
---|---|---|---|
Mason | J F Archibald | ABT 1920 - | 29348 |
Mason | Raymond | - | 29349 |
Mason | Walter | ABT 1894 - | 29350 |
Mason | Walter C. | - BEF 1930 | 29351 |
Mason | Walter Henry | ABT 1886 - | 29352 |
Mastin | Glenn G. | ABT 1911 - | 29353 |
Mathews | Wendell Evans | ABT 1900 - 20 AUG 1966 | 29354 |
Mattenson | Marjorie | ABT 1908 - | 29355 |
Matthews | Amber Elaine | ABT 1961 - ABT 1962 | 29356 |
Mauser | Helen Julia | 23 MAY 1901 - 03 SEP 1953 | 29357 |
Mauser | Myrl | ABT 1906 - | 29358 |
Mauser | William J | ABT 1875 - | 29360 |
Mauser | William J | ABT 1875 - | 29359 |
Mayhew | Angeline | OCT 1867 - | 29361 |
Maynard | Maria | - | 29362 |
Mayor | Margaret Ann | APR 1847 - APR 1915 | 29363 |
Mc Intosh | Lulu | ABT 1866 - | 29364 |
Mc Mullen | Flossie | ABT 1910 - | 29365 |
McBride | Richard | - | 29366 |
McCallum | - | 29367 | |
McCann | Dorothy Jane | 1913 - 1998 | 29368 |
McCann | Elizabeth Theresa | 1906 - AUG 1991 | 29369 |
McCann | George | 1915 - | 29370 |
McCann | George Washington | 23 APR 1876 - SEP 1962 | 29371 |
McCann | Howard Arthur | 08 SEP 1918 - 15 JUN 1993 | 29372 |
Displaying 3926 - 3950