Displaying 5401 - 5425
Surname | Name | Dates | Link |
---|---|---|---|
Stevenson | Donald James | 11 JUL 1867 - | 30823 |
Stevenson | Donald Robert | 28 OCT 1897 - 27 JUN 1985 | 30825 |
Stevenson | Donald Robert | 29 DEC 1945 - | 30824 |
Stevenson | Edith Louise B. | 27 JUN 1900 - 01 MAR 1984 | 30826 |
Stevenson | Edward | 16 OCT 1894 - | 30827 |
Stevenson | Elaine Amy | 10 SEP 1948 - | 30828 |
Stevenson | Elwood Kenneth | 29 JUN 1955 - | 30829 |
Stevenson | Enid Elizabeth | 07 JAN 1931 - | 30830 |
Stevenson | Florence May | ABT 1919 - ABT 1919 | 30831 |
Stevenson | Garth Wayne | 29 OCT 1961 - | 30832 |
Stevenson | Glen Marvin | 06 SEP 1951 - | 30833 |
Stevenson | Gordon Angus | 23 AUG 1943 - | 30834 |
Stevenson | Gordon Wayne | 01 MAR 1963 - | 30835 |
Stevenson | Harold Lloyd | 23 AUG 1933 - DEC 1997 | 30836 |
Stevenson | Irene Helen | 12 AUG 1924 - | 30837 |
Stevenson | James Allan | 22 DEC 1948 - | 30838 |
Stevenson | James Clifford | 05 DEC 1907 - 01 FEB 1984 | 30839 |
Stevenson | James Simon | 31 JUL 1974 - | 30840 |
Stevenson | Kathy Joanne | 12 JUN 1965 - | 30841 |
Stevenson | Kelly Denise | 17 SEP 1956 - | 30842 |
Stevenson | Kim Darwin | 02 FEB 1965 - | 30843 |
Stevenson | Lloyd Arthur | 23 NOV 1932 - | 30844 |
Stevenson | Lucille | 21 DEC 1936 - | 30845 |
Stevenson | Lyle Malcolm | 26 MAY 1960 - | 30846 |
Stevenson | Marjorie Ruth | 23 JUL 1927 - | 30847 |
Displaying 5401 - 5425