Displaying 5476 - 5500
Surname | Name | Dates | Link |
---|---|---|---|
Sullivan | Anna Zita | ABT 1880 - | 30898 |
Sullivan | John | - | 30899 |
Sutton | James | - | 30900 |
Swann | - | 30901 | |
Swanson | Esther | - | 30902 |
Sweeney | Albert | OCT 1856 - | 30903 |
Sweeney | Bridget | 1832 - 1880 | 30904 |
Sweeney | Gustaf Edward | 18 MAR 1884 - 20 NOV 1950 | 30905 |
Sweeney | Matilda | 28 JUN 1888 - | 30906 |
Syder | Anita | - | 30907 |
Syder | Don | - | 30908 |
Szumski | John R. | - | 30909 |
Szutkowski | Victoria Dorothy | 26 NOV 1907 - 1958 | 30910 |
Taguire | - | 30911 | |
Talbot | Blanche | ABT 1904 - MAR 1977 | 30912 |
Talbot | Joseph | ABT 1874 - 1927 | 30913 |
Talbott | Joseph | - | 30914 |
Talvas | Ela | 1118 - 1174 | 30915 |
Tarbox | Alice Mabel | APR 1879 - | 30916 |
Taverner | Connor Loggan | 19 DEC 1993 - | 30917 |
Taverner | George Michael | 20 DEC 1986 - | 30918 |
Taverner | Pamela | SEP 1961 - SEP 1961 | 30919 |
Taverner | Rhea Lynn | 28 JUN 1964 - | 30920 |
Taverner | Roger Keith | 19 DEC 1959 - | 30921 |
Taverner | Steven Keith | 16 NOV 1985 - | 30922 |
Displaying 5476 - 5500