Displaying 801 - 825
Surname | Name | Dates | Link |
---|---|---|---|
Brown | Elmira | 1874 - MAY 1943 | 26223 |
Brown | Ethel Rebecca | 29 JAN 1888 - 1960 | 26224 |
Brown | Eugene Cline | 24 JUN 1927 - 20 SEP 2000 | 26225 |
Brown | Eva Blanche | 15 DEC 1898 - 10 DEC 1964 | 26226 |
Brown | George | 1938 - | 26227 |
Brown | George Edwin | 24 AUG 1885 - 1957 | 26228 |
Brown | George Henry | ABT 1854 - 1940 | 26229 |
Brown | Geroldine | ABT 1921 - | 26230 |
Brown | Gladys | ABT 1904 - | 26231 |
Brown | Harold Edwin | 13 JUN 1918 - 21 MAY 1994 | 26232 |
Brown | Helen May | 12 AUG 1838 - 25 NOV 1913 | 26233 |
Brown | Henry Howard | 25 JAN 1897 - 23 MAR 1961 | 26234 |
Brown | Henry Russell | 16 AUG 1922 - 11 JUL 1989 | 26235 |
Brown | Howard | ABT 1940 - | 26236 |
Brown | Hulda | 27 MAY 1921 - 30 NOV 2011 | 26237 |
Brown | Ida E. | 14 JUN 1866 - 14 AUG 1882 | 26238 |
Brown | Ira | 14 JUN 1833 - 26 JAN 1888 | 26239 |
Brown | James Howard | 14 APR 1873 - 17 JUN 1936 | 26240 |
Brown | James W | ABT 1922 - | 26241 |
Brown | James W | 08 MAY 1921 - 03 SEP 1987 | 26242 |
Brown | Jeffrey | 1944 - | 26243 |
Brown | John Henry | 29 JUN 1876 - | 26244 |
Brown | John Thomas | 1778 - | 26245 |
Brown | John W. | 17 AUG 1847 - 16 JAN 1920 | 26246 |
Brown | John W. | ABT 1871 - | 26247 |
Displaying 801 - 825