Displaying 826 - 850
Surname | Name | Dates | Link |
---|---|---|---|
Brown | Katherine E. | ABT 1916 - | 26248 |
Brown | Kenneth Robert | 06 MAR 1925 - 20 MAY 2005 | 26249 |
Brown | Leonard Richard | 26 MAR 1920 - 07 NOV 1997 | 26250 |
Brown | Lucien A. | 19 JUN 1870 - 14 DEC 1943 | 26251 |
Brown | Lucy | ABT 1908 - | 26252 |
Brown | Mabel E. | ABT 1920 - | 26253 |
Brown | Margaret | - | 26254 |
Brown | Mary | - | 26255 |
Brown | Mary | - | 26256 |
Brown | Mary Ellen | 20 NOV 1869 - 19 SEP 1919 | 26257 |
Brown | Maud L | ABT 1906 - | 26258 |
Brown | Mildred A. | 26 MAR 1916 - 19 MAR 2012 | 26259 |
Brown | Mildred I. | APR 1897 - | 26260 |
Brown | Minnie M | ABT 1907 - | 26261 |
Brown | MurlMilo | MAR 1900 - 26 AUG 1900 | 26262 |
Brown | Myrtle | 26 JUL 1894 - | 26263 |
Brown | Nancy E. | ABT 1881 - 08 DEC 1882 | 26264 |
Brown | Norman | - | 26265 |
Brown | Patrick | - | 26266 |
Brown | Persilia | ABT 1843 - 26 MAR 1925 | 26267 |
Brown | Phebe | 12 JUL 1601 - | 26268 |
Brown | Ruby | JUL 1890 - | 26269 |
Brown | Samantha | 1882 - | 26270 |
Brown | Sarah | 17 OCT 1911 - 19 JUN 1983 | 26271 |
Brown | Semantha | March or April 1850 - 25 AUG 1877 | 26272 |
Displaying 826 - 850