Displaying 2026 - 2050
Surname | Name | Dates | Link |
---|---|---|---|
Everett | Mary | ABT 1839 - | 27446 |
Everett | Mary Elizabeth | 20 AUG 1901 - 04 JUL 1979 | 27449 |
Everett | Mary Gladys | 18 SEP 1906 - | 27450 |
Everett | Mary Gladys | FEB 1899 - | 27451 |
Everett | Mary Jane | ABT 1904 - | 27452 |
Everett | Matthew | 30 APR 1909 - BET 1965 AND 1970 | 27453 |
Everett | Maud | ABT 1890 - | 27454 |
Everett | Millie A | 1896 - 08 JAN 1935 | 27455 |
Everett | Millie Ann | - | 27456 |
Everett | Minerva Ann | 25 JUL 1877 - 02 APR 1925 | 27457 |
Everett | Myrtle Damaris | 12 JUN 1896 - | 27458 |
Everett | Nathan Brian | 12 FEB 2000 - | 27459 |
Everett | Nellie May | 28 APR 1899 - | 27460 |
Everett | Nicholas | 16 JUN 1997 - | 27461 |
Everett | Norman | 29 JUL 1963 - | 27462 |
Everett | Norman Glenmore | 21 JAN 1907 - 31 DEC 1986 | 27463 |
Everett | Orpha Minerva | 06 APR 1911 - 27 JUL 1953 | 27464 |
Everett | Paul | - | 27465 |
Everett | Pearl R | ABT 1926 - | 27466 |
Everett | Percy | JAN 1902 - | 27467 |
Everett | Percy | MAY 1902 - 1968 | 27468 |
Everett | Regina | ABT 1886 - | 27469 |
Everett | Richard | ABT 1808 - 03 DEC 1902 | 27471 |
Everett | Richard | 31 DEC 1838 - 28 NOV 1916 | 27470 |
Everett | Richard | - | 27472 |
Displaying 2026 - 2050