Displaying 3826 - 3850
Surname | Name | Dates | Link |
---|---|---|---|
Luff | John | 1585 - 1667 | 29248 |
Lumley | Catherine | 1399 - 02 JUN 1461 | 29249 |
Lumley | Ralph | 1364 - 05 JAN 1400 | 29250 |
Luscote | Joan | 1344 - 31 JAN 1396 | 29251 |
Luscote | William | 1314 - | 29252 |
Lyons | Donald | - | 29253 |
Lythgoe | Sarah | - BET 1828 AND 1833 | 29254 |
Machala | Katherine | ABT 1911 - | 29255 |
MacKinnon | Keith Nicholas | 05 SEP 1987 - | 29256 |
Madgwick | Albert E. | 19 JUN 1904 - 09 JUN 1967 | 29257 |
Madgwick | Gary R. | 29 JUL - | 29258 |
Madgwick | Kathleen Ann | 25 JUL - | 29259 |
Madgwick | Maureen Jean | 29 DEC 1939 - | 29260 |
Madgwick | Shawn | - | 29261 |
Madigan | Alice | ABT 1875 - | 29262 |
Maher | Russell William | - | 29263 |
Major | Mary | 1853 - 14 JAN 1918 | 29264 |
Malburg | John B. | 25 AUG 1884 - 08 OCT 1964 | 29265 |
Malinowski | Evelyn | ABT 1918 - | 29266 |
Mallard | - | 29267 | |
Mallard | James | - | 29268 |
Mallard | William John | 18 FEB 1873 - | 29269 |
Malloy | Edward | ABT 1803 - | 29270 |
Malloy | Grace | - | 29271 |
Malloy | Hannah | - | 29272 |
Displaying 3826 - 3850