Rootspersona

Displaying 5426 - 5450
SurnameNameDatesLink
StevensonMartha Viola ABT 1922 - ABT 192330848
StevensonMary Minerva 05 MAY 1910 - 30849
StevensonMichel Anne 14 APR 1987 - 30850
StevensonNatasha Corrine 20 JUN 1984 - 30851
StevensonNathan William 26 FEB 1979 - 30852
StevensonNicole Joan 01 JUN 1984 - 30853
StevensonNorma Jean 18 AUG 1934 - 30854
StevensonRita Joan 31 JUL 1939 - 30855
StevensonRobert Allan 03 JUL 1961 - 30856
StevensonRonald Archibald 23 JAN 1935 - DEC 200030857
StevensonRonald William Albert 03 JUL 1953 - 30858
StevensonRoy Angus 06 JAN 1906 - 07 JUL 199230859
StevensonRoy Charles 01 APR 1930 - 30860
StevensonSarah Elizabeth 16 OCT 1893 - 13 MAR 192930861
StevensonShirley Diane 17 FEB 1945 - 30862
StevensonTerrance Roy 17 OCT 1940 - 30863
StevensonTerry Robert 16 APR 1959 - 30864
StevensonWanda Beverly 18 AUG 1960 - 30865
StevensonWilbert Raymond 17 JUN 1939 - ABT 194030866
StevensonWilliam James 16 JUL 1934 - 30867
StewartBrooke Nicole 20 MAY 1980 - 30868
StewartEliza Lewis 1862 - 30869
StewartMary Ann ABT 1812 - 30870
StocktonAlice 1875 - 195330871
StocktonElizabeth ABT 1815 - 188030872
Displaying 5426 - 5450