Displaying 5426 - 5450
Surname | Name | Dates | Link |
---|---|---|---|
Stevenson | Martha Viola | ABT 1922 - ABT 1923 | 30848 |
Stevenson | Mary Minerva | 05 MAY 1910 - | 30849 |
Stevenson | Michel Anne | 14 APR 1987 - | 30850 |
Stevenson | Natasha Corrine | 20 JUN 1984 - | 30851 |
Stevenson | Nathan William | 26 FEB 1979 - | 30852 |
Stevenson | Nicole Joan | 01 JUN 1984 - | 30853 |
Stevenson | Norma Jean | 18 AUG 1934 - | 30854 |
Stevenson | Rita Joan | 31 JUL 1939 - | 30855 |
Stevenson | Robert Allan | 03 JUL 1961 - | 30856 |
Stevenson | Ronald Archibald | 23 JAN 1935 - DEC 2000 | 30857 |
Stevenson | Ronald William Albert | 03 JUL 1953 - | 30858 |
Stevenson | Roy Angus | 06 JAN 1906 - 07 JUL 1992 | 30859 |
Stevenson | Roy Charles | 01 APR 1930 - | 30860 |
Stevenson | Sarah Elizabeth | 16 OCT 1893 - 13 MAR 1929 | 30861 |
Stevenson | Shirley Diane | 17 FEB 1945 - | 30862 |
Stevenson | Terrance Roy | 17 OCT 1940 - | 30863 |
Stevenson | Terry Robert | 16 APR 1959 - | 30864 |
Stevenson | Wanda Beverly | 18 AUG 1960 - | 30865 |
Stevenson | Wilbert Raymond | 17 JUN 1939 - ABT 1940 | 30866 |
Stevenson | William James | 16 JUL 1934 - | 30867 |
Stewart | Brooke Nicole | 20 MAY 1980 - | 30868 |
Stewart | Eliza Lewis | 1862 - | 30869 |
Stewart | Mary Ann | ABT 1812 - | 30870 |
Stockton | Alice | 1875 - 1953 | 30871 |
Stockton | Elizabeth | ABT 1815 - 1880 | 30872 |
Displaying 5426 - 5450