? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Lynda Henderson | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | Elizabeth (Betty) Storring | ||
CHILDREN | |||
F | Tanya Brick | ||
Birth | |||
Death | |||
M | Terry Brick | ||
Birth | |||
Death | |||
Marriage | to ? |
PARENT (M) Terry Brick | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | Lynda Henderson | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Joanna Brick | ||
Birth | |||
Death | |||
F | Ashley Brick | ||
Birth | |||
Death |