? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth (Betty) Storring | |||
Birth | 29 JUN 1934 | Toronto, Ontario, Canada | |
Death | 28 MAR 2008 | Barrie, Ontario, Canada | |
Marriage | to ? | ||
Father | ? | ||
Mother | Angeline Everitt | ||
CHILDREN | |||
F | Lynda Henderson | ||
Birth | |||
Death | |||
Marriage | to ? | ||
F | Sharon Henderson | ||
Birth | |||
Death | |||
M | Douglas Henderson | ||
Birth | |||
Death |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Lynda Henderson | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | Elizabeth (Betty) Storring | ||
CHILDREN | |||
F | Tanya Brick | ||
Birth | |||
Death | |||
M | Terry Brick | ||
Birth | |||
Death | |||
Marriage | to ? |