? | ||||||
? | ||||||
PARENT (M) William Farrell | |||
Birth | |||
Death | |||
Marriage | to Mary Bowler at Kent County, Michigan, USA | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Bowler | |||
Birth | |||
Death | |||
Marriage | to William Farrell at Kent County, Michigan, USA | ||
Father | Richard Bowler | ||
Mother | Mary Scanlon | ||
CHILDREN | |||
M | Charles Farrell | ||
Birth | |||
Death | |||
M | Bernard Farrell | ||
Birth | |||
Death | |||
F | Catherine Farrell | ||
Birth | |||
Death | |||
F | Francis Farrell | ||
Birth | |||
Death | |||
F | Martha Farrell | ||
Birth | |||
Death | |||
M | Edward Farrell | ||
Birth | |||
Death | |||
M | Claude Farrell | ||
Birth | |||
Death | |||
F | Mary Farrell | ||
Birth | |||
Death | |||
M | John Farrell | ||
Birth | |||
Death |