? | ||||||
? | ||||||
PARENT (M) Richard Bowler | |||
Birth | 13 AUG 1826 | County Kerry, Ireland | |
Death | |||
Marriage | to Mary Scanlon | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Scanlon | |||
Birth | County Kerry, Ireland | ||
Death | |||
Marriage | to Richard Bowler | ||
Father | Maurice Scanlon | ||
Mother | Mary Ferris | ||
CHILDREN | |||
M | Richard Bowler | ||
Birth | 25 JAN 1864 | ||
Death | 04 AUG 1940 | ||
Marriage | 1885 | to Margaret Hefferon at Kent County, Michigan, USA | |
F | Mary Bowler | ||
Birth | |||
Death | |||
Marriage | to William Farrell at Kent County, Michigan, USA | ||
M | Dennis Bowler | ||
Birth | 1852 | ||
Death | 04 JAN 1911 | ||
Marriage | to Mary Hefferon at Kent County, Michigan, USA | ||
M | Michael Bowler | ||
Birth | |||
Death | |||
M | Frank Bowler | ||
Birth | |||
Death | |||
Marriage | to Evelyn Byrne | ||
F | Catherine Bowler | ||
Birth | |||
Death | |||
Marriage | to William Donavan | ||
M | Patrick Bowler | ||
Birth | ABT 1866 | ||
Death | |||
Marriage | ABT 1884 | to Elizabeth Farrell | |
F | Margaret Bowler | ||
Birth | |||
Death | |||
Marriage | to Ben Donavan |
PARENT (M) William Farrell | |||
Birth | |||
Death | |||
Marriage | to Mary Bowler at Kent County, Michigan, USA | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Bowler | |||
Birth | |||
Death | |||
Marriage | to William Farrell at Kent County, Michigan, USA | ||
Father | Richard Bowler | ||
Mother | Mary Scanlon | ||
CHILDREN | |||
M | Charles Farrell | ||
Birth | |||
Death | |||
M | Bernard Farrell | ||
Birth | |||
Death | |||
F | Catherine Farrell | ||
Birth | |||
Death | |||
F | Francis Farrell | ||
Birth | |||
Death | |||
F | Martha Farrell | ||
Birth | |||
Death | |||
M | Edward Farrell | ||
Birth | |||
Death | |||
M | Claude Farrell | ||
Birth | |||
Death | |||
F | Mary Farrell | ||
Birth | |||
Death | |||
M | John Farrell | ||
Birth | |||
Death |