- 14 JAN 1907 - Birth - ; Michigan
- ABT 1907 - Birth - ; Michigan
- JUN 1975 - Death - ; Carleton, Monroe, Michigan, USA
- 29 JUN 1975 - Death - ; Monroe, Monroe, Michigan
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son ; Bloomfield, Oakland, Michigan, USA
- 1935 - Residence - ; Ash, Monroe, Michigan
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Ash, Monroe, Michigan, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; Ash, Monroe, Michigan, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; Ash, Monroe, Michigan, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son ; Bloomfield, Oakland, Michigan, USA
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Ash, Monroe, Michigan, USA
- 1935 - Residence - ; Ash, Monroe, Michigan
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son ; Bloomfield, Oakland, Michigan, USA
- 1935 - Residence - ; Ash, Monroe, Michigan
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Ash, Monroe, Michigan, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; Ash, Monroe, Michigan, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; Ash, Monroe, Michigan, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son ; Bloomfield, Oakland, Michigan, USA
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Ash, Monroe, Michigan, USA
- 1935 - Residence - ; Ash, Monroe, Michigan
? | ||||||
? | ||||||
PARENT (M) George Gamble | |||
Birth | JUL 1873 | Sterling Township, Macomb, Michigan, USA | |
Death | 31 JUL 1921 | Carleton, Monroe, Michigan, USA | |
Marriage | 1905 | to Surina Peckenpaw | |
Marriage | to Rena Gamble | ||
Father | John W. Gamble | ||
Mother | Lucy Gillette | ||
PARENT (F) Surina Peckenpaw | |||
Birth | 14 APR 1874 | Rockland, Michigan, USA | |
Death | 11 JUL 1953 | Houghton Lake, Michigan, USA | |
Marriage | 1905 | to George Gamble | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Harold G. Gamble | ||
Birth | 14 JAN 1907 | Michigan | |
Death | JUN 1975 | Carleton, Monroe, Michigan, USA | |
Marriage | 22 DEC 1928 | to Dorothy Edna Michling at Laporte, Midland, Michigan, USA | |
M | Kenneth Robert Gamble | ||
Birth | 18 JUN 1912 | Birmingham, Oakland, Michigan, USA | |
Death | 08 AUG 1975 | Mount Pleasant, Isabella County, Michigan, USA | |
Marriage | 17 APR 1937 | to Myra R. Oerther at Monroe, Monroe, Michigan, USA | |
M | Russell Gamble | ||
Birth | 12 MAR 1909 | Michigan | |
Death | JUN 1963 | ||
Marriage | 16 DEC 1933 | to Helen Schock at Carleton, Monroe, Michigan, USA | |
F | Grace G. Gamble | ||
Birth | 01 AUG 1914 | Birmingham, Michigan | |
Death | NOV 1982 | Avon, Oakland, Michigan | |
Marriage | 27 SEP 1936 | to Arnold Cook at Bride's Home, Clare, Michigan, USA | |
F | Violet May Gamble | ||
Birth | 22 JUL 1917 | Detroit, Michigan | |
Death | |||
Marriage | 22 OCT 1933 | to Lawrence Burrill at Clare, Clare, Michigan, USA |
PARENT (M) Harold G. Gamble | |||
Birth | 14 JAN 1907 | Michigan | |
Death | JUN 1975 | Carleton, Monroe, Michigan, USA | |
Marriage | 22 DEC 1928 | to Dorothy Edna Michling at Laporte, Midland, Michigan, USA | |
Father | George Gamble | ||
Mother | Surina Peckenpaw | ||
PARENT (F) Dorothy Edna Michling | |||
Birth | ABT 1912 | CARLTON, Michigan | |
Death | 16 JAN 2001 | Carleton, Monroe, Michigan, USA | |
Marriage | to ? | ||
Marriage | 22 DEC 1928 | to Harold G. Gamble at Laporte, Midland, Michigan, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Gamble | ||
Birth | ABT 1931 | Michigan | |
Death | |||
M | Gerry Gamble | ||
Birth | |||
Death | |||
F | Elmyra Gamble | ||
Birth | ABT 1939 | Michigan | |
Death | |||
F | Edna Gamble | ||
Birth | ABT 1933 | Michigan | |
Death | |||
F | Loretta Gamble | ||
Birth | ABT 1936 | Michigan | |
Death | |||
M | John Gamble | ||
Birth | |||
Death | |||
F | Surena Gamble | ||
Birth | |||
Death | |||
F | Gertrude Gamble | ||
Birth | |||
Death | |||
F | Emma Gamble | ||
Birth | ABT 1930 | Michigan | |
Death |
[S137] | U.S., Find A Grave Index, 1600s-Current |
[S133] | 1920 United States Federal Census |
[S136] | Michigan, Marriage Records, 1867-1952 |
[S132] | 1910 United States Federal Census |
[S141] | U.S., Social Security Death Index, 1935-2014 |
[S376] | Web: Monroe County, Michigan, Obituary Index,1821-2012 |
[S135] | 1940 United States Federal Census |
[S237] | Web: Michigan, Find A Grave Index, 1805-2012 |
[S138] | Michigan, Deaths, 1971-1996 |
1 Harold G. Gamble b: 14 JAN 1907 d: JUN 1975
+ Dorothy Edna Michling b: ABT 1912 d: 16 JAN 2001
2 George Gamble b: ABT 1931
2 Elmyra Gamble b: ABT 1939
2 Edna Gamble b: ABT 1933
2 Loretta Gamble b: ABT 1936
2 Emma Gamble b: ABT 1930