- 07 FEB 1867 - Birth - ; Pepin, WI, USA
- 10 FEB 1957 - Death - ; Mansfield, Wright, Missouri, USA
- 1935 - Residence - ; Pleasant Valley, Wright, Missouri
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Pleasant Valley, Wright, Missouri, USA
- 01 MAY 1875 - Residence - ; North Hero, Redwood, Minnesota, USA
- 1870 - Residence - ; Rutland, Montgomery, Kansas, United States
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Pleasant Valley, Wright, Missouri, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Mansfield Ward 1, Wright, Missouri, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Pleasant Valley, Wright, Missouri, USA
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Pleasant Valley, Wright, Missouri, USA
- 1880 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; De Smet, Kingsbury, Dakota Territory, USA
- 1920 - Arrival -
- 29 AUG 2014 - _CRE -
- 1935 - Residence - ; Pleasant Valley, Wright, Missouri
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Pleasant Valley, Wright, Missouri, USA
- 01 MAY 1875 - Residence - ; North Hero, Redwood, Minnesota, USA
- 1870 - Residence - ; Rutland, Montgomery, Kansas, United States
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Pleasant Valley, Wright, Missouri, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Mansfield Ward 1, Wright, Missouri, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Pleasant Valley, Wright, Missouri, USA
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Pleasant Valley, Wright, Missouri, USA
- 1880 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; De Smet, Kingsbury, Dakota Territory, USA
? | ||||||
? | ||||||
PARENT (M) Charles Phillip Ingalls | |||
Birth | 10 JAN 1836 | Cuba, Allegany County, New York, USA | |
Death | 08 JUN 1902 | De Smet, Kingsbury County, South Dakota, USA | |
Marriage | 1860 | to Caroline Lake Quiner at WI | |
Father | Lansford Whiting Ingalls | ||
Mother | Laura Louisa Colby | ||
PARENT (F) Caroline Lake Quiner | |||
Birth | DEC 1839 | Wisconsin | |
Death | 20 APR 1924 | De Smet, Kingsbury, South Dakota, USA | |
Marriage | 1860 | to Charles Phillip Ingalls at WI | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Laura Elizabeth Ingalls | ||
Birth | 07 FEB 1867 | Pepin, WI, USA | |
Death | 10 FEB 1957 | Mansfield, Wright, Missouri, USA | |
Marriage | 1886 | to Almanzo James Wilder at De Smet, Kingsbury County, SD | |
Marriage | 25 AUG 1885 | to ? at De Smet, Kingsbury County, SD |
PARENT (M) Almanzo James Wilder | |||
Birth | 13 FEB 1857 | Burke, Franklin County, New York, USA | |
Death | 23 OCT 1949 | Mansfield, Wright County, Missouri, USA | |
Marriage | 1886 | to Laura Elizabeth Ingalls at De Smet, Kingsbury County, SD | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Laura Elizabeth Ingalls | |||
Birth | 07 FEB 1867 | Pepin, WI, USA | |
Death | 10 FEB 1957 | Mansfield, Wright, Missouri, USA | |
Marriage | 1886 | to Almanzo James Wilder at De Smet, Kingsbury County, SD | |
Marriage | 25 AUG 1885 | to ? at De Smet, Kingsbury County, SD | |
Father | Charles Phillip Ingalls | ||
Mother | Caroline Lake Quiner | ||
CHILDREN |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Laura Elizabeth Ingalls | |||
Birth | 07 FEB 1867 | Pepin, WI, USA | |
Death | 10 FEB 1957 | Mansfield, Wright, Missouri, USA | |
Marriage | 1886 | to Almanzo James Wilder at De Smet, Kingsbury County, SD | |
Marriage | 25 AUG 1885 | to ? at De Smet, Kingsbury County, SD | |
Father | Charles Phillip Ingalls | ||
Mother | Caroline Lake Quiner | ||
CHILDREN |
[S132] | 1910 United States Federal Census |
[S313] | Web: Netherlands, GenealogieOnline Trees Index, 1000-Current |
[S204] | Minnesota, Territorial and State Censuses, 1849-1905 |
[S137] | U.S., Find A Grave Index, 1600s-Current |
[S131] | 1900 United States Federal Census |
[S240] | Family Data Collection - Individual Records |
[S135] | 1940 United States Federal Census |
[S133] | 1920 United States Federal Census |
[S259] | Family Data Collection - Births |
[S164] | 1880 United States Federal Census |
[S134] | 1930 United States Federal Census |
[S175] | U.S. and International Marriage Records, 1560-1900 |
[S154] | 1870 United States Federal Census |
[S258] | Family Data Collection - Deaths |
1 Laura Elizabeth Ingalls b: 07 FEB 1867 d: 10 FEB 1957
+ Almanzo James Wilder b: 13 FEB 1857 d: 23 OCT 1949
+ ?