- 13 FEB 1857 - Birth - ; Burke, Franklin County, New York, USA
- 23 OCT 1949 - Death - ; Mansfield, Wright County, Missouri, USA
- 01 MAY 1875 - Residence - Relation to Head of House: Son ; Spring Valley, Fillmore, Minnesota, USA
- 1880 - Residence - Marital Status: Single ; Beadle, Dakota Territory, USA
- 1860 - Residence - ; Burke, Franklin, New York, USA
- 1870 - Residence - ; Mohawk, Montgomery, New York, United States
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Mansfield Ward 1, Wright, Missouri, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Head ; Pleasant Valley, Wright, Missouri, USA
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Head ; Pleasant Valley, Wright, Missouri, USA
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Pleasant Valley, Wright, Missouri, USA
- 1935 - Residence - ; Pleasant Valley, Wright, Missouri
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Head ; Pleasant Valley, Wright, Missouri, USA
- 01 MAY 1875 - Residence - Relation to Head of House: Son ; Spring Valley, Fillmore, Minnesota, USA
- 1880 - Residence - Marital Status: Single ; Beadle, Dakota Territory, USA
- 1860 - Residence - ; Burke, Franklin, New York, USA
- 1870 - Residence - ; Mohawk, Montgomery, New York, United States
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Mansfield Ward 1, Wright, Missouri, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Head ; Pleasant Valley, Wright, Missouri, USA
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Head ; Pleasant Valley, Wright, Missouri, USA
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Pleasant Valley, Wright, Missouri, USA
- 1935 - Residence - ; Pleasant Valley, Wright, Missouri
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Head ; Pleasant Valley, Wright, Missouri, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Almanzo James Wilder | ||
Birth | 13 FEB 1857 | Burke, Franklin County, New York, USA | |
Death | 23 OCT 1949 | Mansfield, Wright County, Missouri, USA | |
Marriage | 1886 | to Laura Elizabeth Ingalls at De Smet, Kingsbury County, SD |
PARENT (M) Almanzo James Wilder | |||
Birth | 13 FEB 1857 | Burke, Franklin County, New York, USA | |
Death | 23 OCT 1949 | Mansfield, Wright County, Missouri, USA | |
Marriage | 1886 | to Laura Elizabeth Ingalls at De Smet, Kingsbury County, SD | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Laura Elizabeth Ingalls | |||
Birth | 07 FEB 1867 | Pepin, WI, USA | |
Death | 10 FEB 1957 | Mansfield, Wright, Missouri, USA | |
Marriage | 1886 | to Almanzo James Wilder at De Smet, Kingsbury County, SD | |
Marriage | 25 AUG 1885 | to ? at De Smet, Kingsbury County, SD | |
Father | Charles Phillip Ingalls | ||
Mother | Caroline Lake Quiner | ||
CHILDREN |
[S259] | Family Data Collection - Births |
[S137] | U.S., Find A Grave Index, 1600s-Current |
[S204] | Minnesota, Territorial and State Censuses, 1849-1905 |
[S154] | 1870 United States Federal Census |
[S164] | 1880 United States Federal Census |
[S175] | U.S. and International Marriage Records, 1560-1900 |
[S372] | New York, State Census, 1875 |
[S301] | Web: Missouri, Find A Grave Index, 1812-2012 |
[S135] | 1940 United States Federal Census |
[S134] | 1930 United States Federal Census |
[S313] | Web: Netherlands, GenealogieOnline Trees Index, 1000-Current |
[S240] | Family Data Collection - Individual Records |
[S132] | 1910 United States Federal Census |
[S151] | 1860 United States Federal Census |
[S131] | 1900 United States Federal Census |
[S133] | 1920 United States Federal Census |
[S258] | Family Data Collection - Deaths |
1 Almanzo James Wilder b: 13 FEB 1857 d: 23 OCT 1949
+ Laura Elizabeth Ingalls b: 07 FEB 1867 d: 10 FEB 1957