- 28 JUL 1924 - Birth - ; Ypsilanti, Michigan, USA
- 27 DEC 2012 - Death - ; Michigan, USA
- BET 1935 AND 1993 - Residence - ; Apopka, FL
- 1993 - Residence - ; Portland, MI
- 1945 - Residence - ; Flint, Michigan, USA
- 1949 - Residence - ; Alpena, Michigan, USA
- BET 1935 AND 1993 - Residence - ; Apopka, FL
- 1993 - Residence - ; Portland, MI
- 1945 - Residence - ; Flint, Michigan, USA
- 1949 - Residence - ; Alpena, Michigan, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Donna Jeane Jenkins | ||
Birth | 28 JUL 1924 | Ypsilanti, Michigan, USA | |
Death | 27 DEC 2012 | Michigan, USA | |
Marriage | to John Denver Jenkins |
PARENT (M) John Denver Jenkins | |||
Birth | 06 APR 1924 | Michigan | |
Death | 21 NOV 2000 | Portland MI | |
Marriage | to Donna Jeane Jenkins | ||
Father | John Dorr Jenkins | ||
Mother | Catherine Celia Williams | ||
PARENT (F) Donna Jeane Jenkins | |||
Birth | 28 JUL 1924 | Ypsilanti, Michigan, USA | |
Death | 27 DEC 2012 | Michigan, USA | |
Marriage | to John Denver Jenkins | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S141] | U.S., Social Security Death Index, 1935-2014 |
[S144] | U.S. Public Records Index, Volume 1 |
[S137] | U.S., Find A Grave Index, 1600s-Current |
[S212] | United States Obituary Collection |
[S187] | U.S. Public Records Index, Volume 2 |
[S194] | U.S. Cemetery and Funeral Home Collection |
[S143] | U.S. City Directories, 1821-1989 |
1 Donna Jeane Jenkins b: 28 JUL 1924 d: 27 DEC 2012
+ John Denver Jenkins b: 06 APR 1924 d: 21 NOV 2000