- 06 APR 1924 - Birth - ; Michigan
- 21 NOV 2000 - Death - ; Portland MI
- 1949 - Residence - ; Alpena, Michigan, USA
- 1992 - Residence - ; Portland, MI
- BET 1935 AND 1993 - Residence - ; Apopka, FL
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Son ; Davison, Genesee, Michigan, USA
- 1935 - Residence - ; Flint, Genesee, Michigan
- 01 APR 1940 - Residence - Marital Status: Single; Relation to Head of House: Son ; Burton, Genesee, Michigan, USA
- 19 OCT 2014 - _CRE -
- 1949 - Residence - ; Alpena, Michigan, USA
- 1992 - Residence - ; Portland, MI
- BET 1935 AND 1993 - Residence - ; Apopka, FL
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Son ; Davison, Genesee, Michigan, USA
- 1935 - Residence - ; Flint, Genesee, Michigan
- 01 APR 1940 - Residence - Marital Status: Single; Relation to Head of House: Son ; Burton, Genesee, Michigan, USA
? | ||||||
? | ||||||
PARENT (M) John Dorr Jenkins | |||
Birth | 13 JUL 1900 | Michigan | |
Death | 21 FEB 1968 | Dade City, Pasco County, Florida, USA | |
Marriage | 25 AUG 1923 | to Catherine Celia Williams at Flint, Genesee, Michigan, USA | |
Father | Herbert R. Dewey Jenkins | ||
Mother | Flora Maybelle Bennett | ||
PARENT (F) Catherine Celia Williams | |||
Birth | ABT 1906 | Michigan | |
Death | |||
Marriage | 25 AUG 1923 | to John Dorr Jenkins at Flint, Genesee, Michigan, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Joyce Elaine Jenkins | ||
Birth | 1929 | Michigan | |
Death | 1985 | Three Rivers, St. Joseph, Michigan | |
M | John Denver Jenkins | ||
Birth | 06 APR 1924 | Michigan | |
Death | 21 NOV 2000 | Portland MI | |
Marriage | to Donna Jeane Jenkins |
PARENT (M) John Denver Jenkins | |||
Birth | 06 APR 1924 | Michigan | |
Death | 21 NOV 2000 | Portland MI | |
Marriage | to Donna Jeane Jenkins | ||
Father | John Dorr Jenkins | ||
Mother | Catherine Celia Williams | ||
PARENT (F) Donna Jeane Jenkins | |||
Birth | 28 JUL 1924 | Ypsilanti, Michigan, USA | |
Death | 27 DEC 2012 | Michigan, USA | |
Marriage | to John Denver Jenkins | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S134] | 1930 United States Federal Census |
[S237] | Web: Michigan, Find A Grave Index, 1805-2012 |
[S141] | U.S., Social Security Death Index, 1935-2014 |
[S135] | 1940 United States Federal Census |
[S177] | Web: Obituary Daily Times Index, 1995-Current |
[S197] | U.S. Veterans Gravesites, ca.1775-2006 |
[S187] | U.S. Public Records Index, Volume 2 |
[S144] | U.S. Public Records Index, Volume 1 |
[S137] | U.S., Find A Grave Index, 1600s-Current |
[S143] | U.S. City Directories, 1821-1989 |
1 John Denver Jenkins b: 06 APR 1924 d: 21 NOV 2000
+ Donna Jeane Jenkins b: 28 JUL 1924 d: 27 DEC 2012