Displaying 4576 - 4600
Surname | Name | Dates | Link |
---|---|---|---|
Plantagenet | Eleanor | 1318 - 11 JAN 1372 | 29998 |
Plantagenet | Geoffrey | 24 AUG 1113 - 07 SEP 1151 | 29999 |
Plantagenet | Hamelin | 1135 - 07 MAY 1202 | 30000 |
Plantagenet | Henry | 1281 - 1345 | 30002 |
Plantagenet | Henry | 05 MAR 1133 - 06 JUL 1189 | 30001 |
Plantagenet | Richard | 1250 - 28 MAR 1296 | 30003 |
Platte | John | - | 30004 |
Plessy | Hugh Sir De | 1244 - 1292 | 30005 |
Plumb | Nellie C | ABT 1900 - | 30006 |
Plummer | Amos Parks | 23 MAY 1832 - 13 SEP 1919 | 30007 |
Podoski | Rita | - | 30008 |
Pohlmann | ? | - | 30009 |
Polom | Mary | - | 30010 |
Polzin | Frank J. | ABT 1878 - | 30011 |
Polzin | Helen J. | ABT 1912 - | 30012 |
Polzin | Lawrence | 14 JUN 1908 - MAR 1963 | 30013 |
Polzin | Mary Ann | ABT 1940 - | 30014 |
Pool | Ann | 1807 - | 30015 |
Pool | Daniel | - | 30016 |
Pool | Grace | 1814 - | 30017 |
Pool | John | 1809 - | 30018 |
Pool | Margaret | 1818 - | 30020 |
Pool | Margaret | 1806 - | 30019 |
Pool | Mary | 1802 - | 30021 |
Pool | Robert | 1803 - | 30022 |
Displaying 4576 - 4600