Displaying 5226 - 5250
Surname | Name | Dates | Link |
---|---|---|---|
Shevalier | Audry | - | 30648 |
Shevalier | Louis | - | 30649 |
Shevalier | Sandy | - | 30650 |
Shevlin | Agnes | ABT 1907 - | 30651 |
Shevlin | Anna | ABT 1905 - | 30652 |
Shevlin | Catherine Elizabeth | ABT 1898 - 02 NOV 1976 | 30653 |
Shevlin | John | ABT 1900 - OCT 1974 | 30654 |
Shevlin | John E. | ABT 1865 - 21 AUG 1926 | 30655 |
Shevlin | Margaret | ABT 1902 - | 30656 |
Shevlin | Mary | ABT 1909 - | 30657 |
Shevlin | Patrick | JAN 1865 - | 30658 |
Shevlin | Patrick | ABT 1912 - | 30659 |
Short | Rebecca | 1610 - 17 JUL 1671 | 30660 |
Short | Thomas | - | 30661 |
Shrigley | Cecil Elmer | 03 MAY 1907 - | 30662 |
Shrigley | Etta L. Irene | 22 JUN 1904 - 13 FEB 1958 | 30663 |
Shrigley | George Edward | 23 APR 1901 - | 30664 |
Shrigley | Irena Everitt | 23 APR 1901 - | 30665 |
Shrigley | Richard Everett | 06 NOV 1908 - | 30666 |
Shrigley | William Smith | 07 AUG 1895 - | 30667 |
Shugrow | Mary Lou | Abvout 1915 - 15 SEP 1995 | 30668 |
Shugrow | Michael | - | 30669 |
Sinclair | David | ABT 1870 - | 30670 |
Sinclair | Gertrude G | ABT 1901 - | 30671 |
Sinclair | Hazel I | ABT 1905 - | 30672 |
Displaying 5226 - 5250